Usage Statistics for szarka.ssgg.sk

Summary Period: August 2013
Generated 09-Sep-2013 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 3749
Total Files 653
Total Pages 766
Total Visits 520
Total KBytes 433424
Total Unique Sites 333
Total Unique URLs 274
Total Unique Referrers 49
Total Unique User Agents 119
. Avg Max
Hits per Hour 5 824
Hits per Day 120 1028
Files per Day 21 54
Pages per Day 24 163
Sites per Day 10 38
Visits per Day 16 28
KBytes per Day 13981 42420
Hits by Response Code
Code 200 - OK 17.42% 653
Code 206 - Partial Content 32.33% 1212
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 8.38% 314
Code 403 - Forbidden 6.99% 262
Code 404 - Not Found 34.86% 1307

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 244 6.51% 18 2.76% 163 21.28% 27 5.19% 17 5.11% 4877 1.13%
2 84 2.24% 15 2.30% 23 3.00% 17 3.27% 13 3.90% 2594 0.60%
3 93 2.48% 25 3.83% 23 3.00% 17 3.27% 12 3.60% 19776 4.56%
4 62 1.65% 20 3.06% 10 1.31% 10 1.92% 18 5.41% 4059 0.94%
5 49 1.31% 17 2.60% 13 1.70% 13 2.50% 13 3.90% 4937 1.14%
6 50 1.33% 9 1.38% 15 1.96% 12 2.31% 16 4.80% 11888 2.74%
7 188 5.01% 20 3.06% 38 4.96% 22 4.23% 18 5.41% 24201 5.58%
8 53 1.41% 19 2.91% 15 1.96% 15 2.88% 20 6.01% 10184 2.35%
9 1028 27.42% 54 8.27% 40 5.22% 19 3.65% 22 6.61% 34253 7.90%
10 102 2.72% 21 3.22% 22 2.87% 19 3.65% 22 6.61% 7702 1.78%
11 37 0.99% 16 2.45% 15 1.96% 14 2.69% 14 4.20% 12496 2.88%
12 36 0.96% 23 3.52% 11 1.44% 11 2.12% 18 5.41% 13279 3.06%
13 109 2.91% 27 4.13% 21 2.74% 21 4.04% 23 6.91% 30145 6.96%
14 70 1.87% 13 1.99% 17 2.22% 15 2.88% 17 5.11% 816 0.19%
15 50 1.33% 13 1.99% 16 2.09% 14 2.69% 16 4.80% 14625 3.37%
16 50 1.33% 14 2.14% 14 1.83% 13 2.50% 16 4.80% 6887 1.59%
17 29 0.77% 10 1.53% 9 1.17% 9 1.73% 12 3.60% 424 0.10%
18 64 1.71% 20 3.06% 22 2.87% 19 3.65% 17 5.11% 2071 0.48%
19 132 3.52% 25 3.83% 19 2.48% 10 1.92% 14 4.20% 9219 2.13%
20 143 3.81% 14 2.14% 18 2.35% 16 3.08% 22 6.61% 32682 7.54%
21 123 3.28% 26 3.98% 19 2.48% 18 3.46% 18 5.41% 12017 2.77%
22 93 2.48% 29 4.44% 29 3.79% 25 4.81% 23 6.91% 16054 3.70%
23 127 3.39% 19 2.91% 14 1.83% 13 2.50% 19 5.71% 3547 0.82%
24 68 1.81% 35 5.36% 30 3.92% 20 3.85% 18 5.41% 4459 1.03%
25 46 1.23% 22 3.37% 19 2.48% 19 3.65% 19 5.71% 4511 1.04%
26 70 1.87% 25 3.83% 17 2.22% 16 3.08% 27 8.11% 22150 5.11%
27 65 1.73% 21 3.22% 18 2.35% 17 3.27% 17 5.11% 26668 6.15%
28 203 5.41% 33 5.05% 40 5.22% 28 5.38% 26 7.81% 42420 9.79%
29 168 4.48% 21 3.22% 25 3.26% 21 4.04% 23 6.91% 24778 5.72%
30 64 1.71% 20 3.06% 16 2.09% 16 3.08% 38 11.41% 29359 6.77%
31 49 1.31% 9 1.38% 15 1.96% 14 2.69% 18 5.41% 345 0.08%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 9.39% 1 36 5.51% 5 171 22.32% 385 11923 2.75%
1 1 51 1.36% 0 19 2.91% 0 17 2.22% 92 2860 0.66%
2 3 98 2.61% 0 28 4.29% 0 29 3.79% 235 7279 1.68%
3 5 181 4.83% 1 36 5.51% 1 38 4.96% 1419 43987 10.15%
4 1 56 1.49% 0 22 3.37% 0 24 3.13% 31 958 0.22%
5 4 154 4.11% 0 21 3.22% 0 19 2.48% 380 11785 2.72%
6 4 128 3.41% 0 21 3.22% 0 23 3.00% 1229 38094 8.79%
7 3 95 2.53% 0 29 4.44% 0 26 3.39% 235 7276 1.68%
8 3 104 2.77% 0 14 2.14% 0 15 1.96% 744 23073 5.32%
9 3 108 2.88% 1 34 5.21% 1 32 4.18% 341 10559 2.44%
10 5 181 4.83% 0 22 3.37% 0 29 3.79% 815 25260 5.83%
11 4 154 4.11% 1 36 5.51% 0 24 3.13% 371 11512 2.66%
12 1 60 1.60% 0 28 4.29% 0 29 3.79% 609 18869 4.35%
13 2 71 1.89% 1 36 5.51% 0 27 3.52% 164 5072 1.17%
14 3 107 2.85% 1 34 5.21% 1 31 4.05% 325 10070 2.32%
15 2 75 2.00% 1 37 5.67% 0 26 3.39% 1300 40310 9.30%
16 1 59 1.57% 0 23 3.52% 0 24 3.13% 478 14812 3.42%
17 32 996 26.57% 1 40 6.13% 0 29 3.79% 1786 55381 12.78%
18 4 135 3.60% 0 24 3.68% 0 24 3.13% 1282 39730 9.17%
19 3 108 2.88% 0 15 2.30% 0 21 2.74% 183 5681 1.31%
20 2 90 2.40% 0 16 2.45% 0 19 2.48% 35 1079 0.25%
21 3 115 3.07% 1 37 5.67% 1 35 4.57% 1015 31475 7.26%
22 2 88 2.35% 0 21 3.22% 0 20 2.61% 352 10912 2.52%
23 5 183 4.88% 0 24 3.68% 1 34 4.44% 176 5467 1.26%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 1038 27.69% 230203 53.11% /Vyuka/P5/Matrix_2012_2H_506080_506080.pdf
2 243 6.48% 48322 11.15% /Vyuka/P5/508380_508380.pdf
3 238 6.35% 178 0.04% /
4 29 0.77% 2181 0.50% /Vyuka/P5/512114_512114.pdf
5 23 0.61% 80249 18.52% /Vyuka/P7/ICC 2012.pdf
6 17 0.45% 254 0.06% /Vyuka/P5/ARK Mobile IntelŪ HM76 Express Chipset (IntelŪ BD82HM76 PCH).htm
7 14 0.37% 42 0.01% /Vyuka/P5/ARK IntelŪ C216 Chipset (IntelŪ BD82C216 PCH)_files/
8 13 0.35% 39 0.01% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH)_files/
9 12 0.32% 40 0.01% /Vyuka/P5/ARK IntelŪ Q75 Express Chipset (IntelŪ BD82Q75 PCH).htm
10 11 0.29% 1635 0.38% /Temy_12.pdf
11 7 0.19% 21 0.00% /Vyuka/P5/ARK IntelŪ Z77 Express Chipset (IntelŪ BD82Z77 PCH)_files/
12 7 0.19% 58 0.01% /Vyuka/P5/Identification/IntelŪ System Identification Utility - Identify Your Product.htm
13 7 0.19% 3852 0.89% /Vyuka/P5/Matrix_2012_4Q_512009_512009.pdf
14 7 0.19% 0 0.00% /Vyuka/P8/ZakladneDosky7X_498887_498887.pdf
15 6 0.16% 96 0.02% /Vyuka/P5/
16 6 0.16% 1302 0.30% /Vyuka/P5/512009_512009.pdf
17 6 0.16% 180 0.04% /Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH).htm
18 6 0.16% 0 0.00% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH).htm
19 6 0.16% 36 0.01% /Vyuka/P5/ARK IntelŪ Q77 Express Chipset (IntelŪ BD82Q77 PCH).htm
20 5 0.13% 15 0.00% /Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH)_files/
21 5 0.13% 15 0.00% /Vyuka/P5/ARK Mobile IntelŪ HM70 Express Chipset (IntelŪ BD82HM70 PCH)_files/
22 5 0.13% 31 0.01% /Vyuka/P5/ARK Mobile IntelŪ HM75 Express Chipset (IntelŪ BD82HM75 PCH).htm
23 5 0.13% 176 0.04% /Vyuka/P5/Identification/Desktop Boards — Identifying your desktop board.htm
24 5 0.13% 41 0.01% /Vyuka/P9/VPRO/IntelŪ vPro™ Technology Module for Microsoft Windows PowerShell_files/
25 4 0.11% 754 0.17% /Vyuka/P-5.pdf
26 4 0.11% 165 0.04% /Vyuka/P6/6series_update_flowchart10.pdf
27 4 0.11% 289 0.07% /Vyuka/P6/expressbiosupdateinstructions.pdf
28 4 0.11% 158 0.04% /Vyuka/P9/VPRO/LEVEL_Platform/IntelŪ vPro™Technology Activation Incentive Program - LPI Level Platforms, Ottawa, ON, Canada.htm
29 4 0.11% 1869 0.43% /Vyuka/P9/VPRO/Take_Intel_vPro_for_a_Test_Drive Ver 1.0.pdf
30 3 0.08% 37 0.01% /Vyuka/P5/ARK IntelŪ C216 Chipset (IntelŪ BD82C216 PCH).htm

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 1038 27.69% 230203 53.11% /Vyuka/P5/Matrix_2012_2H_506080_506080.pdf
2 23 0.61% 80249 18.52% /Vyuka/P7/ICC 2012.pdf
3 243 6.48% 48322 11.15% /Vyuka/P5/508380_508380.pdf
4 3 0.08% 34617 7.99% /Vyuka/P5/Matrix_2012_2H_506080_506080_.pdf
5 1 0.03% 3975 0.92% /Vyuka/P8/Ultrabook2_492188_492188.pdf
6 7 0.19% 3852 0.89% /Vyuka/P5/Matrix_2012_4Q_512009_512009.pdf
7 1 0.03% 3562 0.82% /Vyuka/P5/Matrix_2012_1H_498834_498834.pdf
8 2 0.05% 3334 0.77% /Vyuka/P5/LGA_2011/dx79sr_TechProdSpec01.pdf
9 29 0.77% 2181 0.50% /Vyuka/P5/512114_512114.pdf
10 4 0.11% 1869 0.43% /Vyuka/P9/VPRO/Take_Intel_vPro_for_a_Test_Drive Ver 1.0.pdf

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 238 6.35% 202 49.51% /
2 17 0.45% 16 3.92% /Vyuka/P5/ARK Mobile IntelŪ HM76 Express Chipset (IntelŪ BD82HM76 PCH).htm
3 14 0.37% 13 3.19% /Vyuka/P5/ARK IntelŪ C216 Chipset (IntelŪ BD82C216 PCH)_files/
4 13 0.35% 12 2.94% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH)_files/
5 12 0.32% 11 2.70% /Vyuka/P5/ARK IntelŪ Q75 Express Chipset (IntelŪ BD82Q75 PCH).htm
6 7 0.19% 7 1.72% /Vyuka/P5/Identification/IntelŪ System Identification Utility - Identify Your Product.htm
7 6 0.16% 6 1.47% /Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH).htm
8 7 0.19% 6 1.47% /Vyuka/P5/ARK IntelŪ Z77 Express Chipset (IntelŪ BD82Z77 PCH)_files/
9 5 0.13% 5 1.23% /Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH)_files/
10 6 0.16% 5 1.23% /Vyuka/P5/ARK IntelŪ Q77 Express Chipset (IntelŪ BD82Q77 PCH).htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 238 6.35% 206 52.28% /
2 14 0.37% 13 3.30% /Vyuka/P5/ARK IntelŪ C216 Chipset (IntelŪ BD82C216 PCH)_files/
3 13 0.35% 13 3.30% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH)_files/
4 12 0.32% 10 2.54% /Vyuka/P5/ARK IntelŪ Q75 Express Chipset (IntelŪ BD82Q75 PCH).htm
5 17 0.45% 7 1.78% /Vyuka/P5/ARK Mobile IntelŪ HM76 Express Chipset (IntelŪ BD82HM76 PCH).htm
6 7 0.19% 6 1.52% /Vyuka/P5/ARK IntelŪ Z77 Express Chipset (IntelŪ BD82Z77 PCH)_files/
7 6 0.16% 5 1.27% /Vyuka/P5/ARK IntelŪ Q77 Express Chipset (IntelŪ BD82Q77 PCH).htm
8 5 0.13% 5 1.27% /Vyuka/P5/ARK Mobile IntelŪ HM70 Express Chipset (IntelŪ BD82HM70 PCH)_files/
9 7 0.19% 5 1.27% /Vyuka/P5/Identification/IntelŪ System Identification Utility - Identify Your Product.htm
10 5 0.13% 5 1.27% /Vyuka/P9/VPRO/IntelŪ vPro™ Technology Module for Microsoft Windows PowerShell_files/

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 818 21.82% 818 125.27% 11639 2.69% 0 0.00% 190.216.208.98
2 648 17.28% 97 14.85% 78413 18.09% 102 19.62% 66.249.78.78
3 139 3.71% 96 14.70% 11360 2.62% 1 0.19% 90.165.178.20
4 114 3.04% 2 0.31% 9 0.00% 2 0.38% 95.108.156.251
5 111 2.96% 59 9.04% 6013 1.39% 48 9.23% 157.55.32.57
6 105 2.80% 16 2.45% 12362 2.85% 21 4.04% 66.249.75.111
7 87 2.32% 13 1.99% 13538 3.12% 8 1.54% 66.249.72.111
8 74 1.97% 1 0.15% 156 0.04% 1 0.19% 207.81.41.26
9 66 1.76% 66 10.11% 4771 1.10% 0 0.00% 93.198.91.229
10 65 1.73% 62 9.49% 8513 1.96% 2 0.38% 125.214.112.2
11 57 1.52% 56 8.58% 11939 2.75% 0 0.00% 200.29.142.250
12 57 1.52% 1 0.15% 51 0.01% 1 0.19% 202.68.99.11
13 57 1.52% 55 8.42% 11555 2.67% 0 0.00% 80.179.39.40
14 57 1.52% 0 0.00% 20 0.00% 0 0.00% 87.106.83.99
15 46 1.23% 46 7.04% 16929 3.91% 23 4.42% 192.74.240.170
16 45 1.20% 7 1.07% 651 0.15% 8 1.54% 66.249.73.143
17 44 1.17% 42 6.43% 5698 1.31% 0 0.00% 186.57.228.83
18 44 1.17% 1 0.15% 46 0.01% 1 0.19% 93.173.176.232
19 38 1.01% 4 0.61% 1030 0.24% 14 2.69% 157.55.35.106
20 38 1.01% 1 0.15% 58 0.01% 1 0.19% 173.200.183.146
21 37 0.99% 1 0.15% 45 0.01% 1 0.19% 78.156.45.207
22 37 0.99% 15 2.30% 861 0.20% 1 0.19% 90.165.181.180
23 37 0.99% 1 0.15% 45 0.01% 1 0.19% 93.91.51.254
24 36 0.96% 1 0.15% 53 0.01% 1 0.19% 189.204.107.186
25 32 0.85% 32 4.90% 23824 5.50% 0 0.00% 1.171.54.152
26 32 0.85% 32 4.90% 11927 2.75% 16 3.08% 192.74.236.129
27 26 0.69% 0 0.00% 8 0.00% 9 1.73% 65.55.52.116
28 22 0.59% 1 0.15% 39 0.01% 1 0.19% 115.249.147.67
29 22 0.59% 1 0.15% 39 0.01% 1 0.19% 122.178.112.59
30 22 0.59% 1 0.15% 39 0.01% 1 0.19% 95.220.145.217

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 648 17.28% 97 14.85% 78413 18.09% 102 19.62% 66.249.78.78
2 32 0.85% 32 4.90% 23824 5.50% 0 0.00% 1.171.54.152
3 46 1.23% 46 7.04% 16929 3.91% 23 4.42% 192.74.240.170
4 87 2.32% 13 1.99% 13538 3.12% 8 1.54% 66.249.72.111
5 105 2.80% 16 2.45% 12362 2.85% 21 4.04% 66.249.75.111
6 57 1.52% 56 8.58% 11939 2.75% 0 0.00% 200.29.142.250
7 32 0.85% 32 4.90% 11927 2.75% 16 3.08% 192.74.236.129
8 2 0.05% 1 0.15% 11913 2.75% 0 0.00% 81.226.58.162
9 818 21.82% 818 125.27% 11639 2.69% 0 0.00% 190.216.208.98
10 57 1.52% 55 8.42% 11555 2.67% 0 0.00% 80.179.39.40

Top 30 of 49 Total Referrers
# Hits Referrer
1 2752 73.41% - (Direct Request)
2 194 5.17% http://szarka.ssgg.sk/Vyuka/P5/ARK Mobile IntelŪ HM76 Express Chipset (IntelŪ BD82HM76 PCH).htm
3 144 3.84% http://szarka.ssgg.sk/Vyuka/P5/Matrix_2012_2H_506080_506080.pdf
4 142 3.79% http://szarka.ssgg.sk/Vyuka/P5/508380_508380.pdf
5 115 3.07% http://szarka.ssgg.sk/
6 72 1.92% http://szarka.ssgg.sk/Vyuka/P5/Learn About IntelŪ Processor Numbers.htm
7 52 1.39% http://szarka.ssgg.sk/Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH).htm
8 41 1.09% http://szarka.ssgg.sk/Vyuka/P5/ARK Mobile IntelŪ HM75 Express Chipset (IntelŪ BD82HM75 PCH).htm
9 34 0.91% http://szarka.ssgg.sk/Vyuka/P5/ARK IntelŪ Q75 Express Chipset (IntelŪ BD82Q75 PCH).htm
10 28 0.75% http://szarka.ssgg.sk/Vyuka/P5/512114_512114.pdf
11 21 0.56% http://szarka.ssgg.sk/Vyuka/P5/Thunderbolt™ Technology.htm
12 21 0.56% http://szarka.ssgg.sk/Vyuka/P9/VPRO/IntelŪ vPro™ Technology Module for Microsoft Windows PowerShell.htm
13 19 0.51% http://szarka.ssgg.sk/Vyuka/P5/Identification/IntelŪ System Identification Utility - Identify Your Product.htm
14 18 0.48% http://szarka.ssgg.sk/Vyuka/P5/ARK Mobile IntelŪ HM70 Express Chipset (IntelŪ BD82HM70 PCH)_files/404.htm
15 17 0.45% http://szarka.ssgg.sk/Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH)_files/
16 9 0.24% http://szarka.ssgg.sk/Vyuka/P5/
17 5 0.13% http://szarka.ssgg.sk/Vyuka/P5/ARK IntelŪ C216 Chipset (IntelŪ BD82C216 PCH)_files/
18 5 0.13% http://szarka.ssgg.sk/Vyuka/P5/ARK Mobile IntelŪ HM77 Express Chipset (IntelŪ BD82HM77 PCH)_files/
19 5 0.13% http://woman.seopower.su/
20 4 0.11% http://szarka.ssgg.sk/Temy_12.pdf
21 4 0.11% http://szarka.ssgg.sk/Vyuka/Prednaska-3/2009/Intel
22 3 0.08% http://www.google.co.in/url
23 3 0.08% http://www.google.cz/url
24 3 0.08% http://www.google.de/url
25 2 0.05% http://male.seopower.su/
26 2 0.05% http://szarka.ssgg.sk/Vyuka/P-5.pdf
27 2 0.05% http://szarka.ssgg.sk/Vyuka/P5/512009_512009.pdf
28 2 0.05% http://szarka.ssgg.sk/Vyuka/P5/Matrix_2012_4Q_512009_512009.pdf
29 2 0.05% http://szarka.ssgg.sk/Vyuka/P9/VPRO/N-Able/Intel - Technology Partners - N-able, the best remote monitoring and management software for MSPs serving SMB and IT departments.htm
30 2 0.05% http://www.google.co.il/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% bd82h77
2 2 40.00% mobile intelÂŪ hm75 express chipset motherboard
3 1 20.00% intelÂŪ system identification utility

Top 15 of 119 Total User Agents
# Hits User Agent
1 837 22.33% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
2 579 15.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 360 9.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 306 8.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
5 199 5.31% Googlebot-Image/1.0
6 192 5.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 131 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
8 84 2.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 79 2.11% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 77 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 1.1.4322; AskTbORJ/5.15.25.36191)
11 64 1.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.84 Safari/535.11 SE 2.X MetaSr 1.0
12 57 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:12.0) Gecko/20120427 Firefox/12.0
13 57 1.52% Opera/10.00 (Windows NT 5.1; U; Edition Englend Local; en) Presto/2.9.168 Version/12.15
14 44 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.32 Safari/537.36
15 42 1.12% Mozilla/5.0 (Windows NT 6.1; rv:22.0) Gecko/20100101 Firefox/22.0

Usage by Country for August 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3749 100.00% 1865 285.60% 433424 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23