Usage Statistics for szarka.ssgg.sk

Summary Period: September 2013
Generated 09-Sep-2013 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 612
Total Files 146
Total Pages 166
Total Visits 138
Total KBytes 68993
Total Unique Sites 153
Total Unique URLs 65
Total Unique Referrers 24
Total Unique User Agents 50
. Avg Max
Hits per Hour 2 46
Hits per Day 68 124
Files per Day 16 33
Pages per Day 18 34
Sites per Day 17 33
Visits per Day 15 29
KBytes per Day 7666 32864
Hits by Response Code
Code 200 - OK 23.86% 146
Code 206 - Partial Content 13.40% 82
Code 304 - Not Modified 2.94% 18
Code 403 - Forbidden 13.73% 84
Code 404 - Not Found 46.08% 282

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 42 6.86% 15 10.27% 9 5.42% 9 6.52% 28 18.30% 3441 4.99%
2 33 5.39% 9 6.16% 11 6.63% 11 7.97% 17 11.11% 633 0.92%
3 66 10.78% 33 22.60% 25 15.06% 15 10.87% 17 11.11% 17060 24.73%
4 124 20.26% 23 15.75% 22 13.25% 17 12.32% 24 15.69% 4525 6.56%
5 89 14.54% 17 11.64% 15 9.04% 14 10.14% 27 17.65% 32864 47.63%
6 103 16.83% 11 7.53% 18 10.84% 15 10.87% 22 14.38% 5989 8.68%
7 96 15.69% 27 18.49% 29 17.47% 26 18.84% 33 21.57% 666 0.97%
8 56 9.15% 11 7.53% 34 20.48% 29 21.01% 20 13.07% 3814 5.53%
9 3 0.49% 0 0.00% 3 1.81% 2 1.45% 2 1.31% 1 0.00%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 9 1.47% 0 2 1.37% 0 7 4.22% 5 48 0.07%
1 2 24 3.92% 1 17 11.64% 2 19 11.45% 93 841 1.22%
2 0 6 0.98% 0 3 2.05% 0 5 3.01% 0 3 0.00%
3 1 11 1.80% 0 4 2.74% 0 6 3.61% 74 664 0.96%
4 2 18 2.94% 0 5 3.42% 0 6 3.61% 298 2684 3.89%
5 1 13 2.12% 0 5 3.42% 0 4 2.41% 1311 11800 17.10%
6 2 18 2.94% 0 6 4.11% 0 7 4.22% 377 3389 4.91%
7 1 16 2.61% 0 4 2.74% 0 8 4.82% 1 8 0.01%
8 1 12 1.96% 0 5 3.42% 0 3 1.81% 1345 12104 17.54%
9 4 37 6.05% 1 11 7.53% 1 13 7.83% 136 1225 1.78%
10 0 8 1.31% 0 4 2.74% 0 3 1.81% 538 4844 7.02%
11 1 15 2.45% 0 3 2.05% 0 2 1.20% 79 713 1.03%
12 2 24 3.92% 1 9 6.16% 1 9 5.42% 298 2679 3.88%
13 11 103 16.83% 1 12 8.22% 1 10 6.02% 691 6215 9.01%
14 0 7 1.14% 0 4 2.74% 0 2 1.20% 27 240 0.35%
15 6 60 9.80% 0 7 4.79% 0 5 3.01% 1006 9054 13.12%
16 2 21 3.43% 1 9 6.16% 0 7 4.22% 146 1311 1.90%
17 4 44 7.19% 0 4 2.74% 0 6 3.61% 6 56 0.08%
18 4 37 6.05% 0 6 4.11% 0 8 4.82% 87 780 1.13%
19 6 61 9.97% 0 6 4.11% 0 7 4.22% 1015 9139 13.25%
20 1 15 2.45% 0 2 1.37% 0 6 3.61% 0 4 0.01%
21 3 32 5.23% 1 13 8.90% 1 13 7.83% 71 643 0.93%
22 0 7 1.14% 0 1 0.68% 0 3 1.81% 5 41 0.06%
23 1 14 2.29% 0 4 2.74% 0 7 4.22% 56 507 0.74%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 87 14.22% 13945 20.21% /Vyuka/P5/508380_508380.pdf
2 48 7.84% 36 0.05% /
3 17 2.78% 41245 59.78% /Vyuka/P5/Matrix_2012_2H_506080_506080.pdf
4 4 0.65% 158 0.23% /Vyuka/P9/VPRO/LEVEL_Platform/IntelŪ vPro™Technology Activation Incentive Program - LPI Level Platforms, Ottawa, ON, Canada.htm
5 3 0.49% 45 0.07% /Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH).htm
6 3 0.49% 0 0.00% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH).htm
7 3 0.49% 9 0.01% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH)_files/
8 3 0.49% 63 0.09% /Vyuka/P5/ARK Mobile IntelŪ HM76 Express Chipset (IntelŪ BD82HM76 PCH).htm
9 2 0.33% 32 0.05% /Vyuka/P5/
10 2 0.33% 40 0.06% /Vyuka/P5/ARK IntelŪ Q75 Express Chipset (IntelŪ BD82Q75 PCH).htm
11 2 0.33% 0 0.00% /Vyuka/P5/ARK IntelŪ Q77 Express Chipset (IntelŪ BD82Q77 PCH).htm
12 2 0.33% 0 0.00% /Vyuka/P5/Mobile IntelŪ QS77 Express Chipset.htm
13 2 0.33% 59 0.09% /Vyuka/P5/Products (Formerly Panther Point).htm
14 1 0.16% 0 0.00% /Vyuka/Citajma.txt
15 1 0.16% 2736 3.97% /Vyuka/P-3.pdf
16 1 0.16% 1264 1.83% /Vyuka/P-4.pdf
17 1 0.16% 369 0.54% /Vyuka/P-5.pdf
18 1 0.16% 468 0.68% /Vyuka/P-6.pdf
19 1 0.16% 464 0.67% /Vyuka/P-7.pdf
20 1 0.16% 707 1.02% /Vyuka/P-8-9.pdf
21 1 0.16% 550 0.80% /Vyuka/P5/512009_512009.pdf
22 1 0.16% 3 0.00% /Vyuka/P5/ARK Compare IntelŪ Products_files/
23 1 0.16% 11 0.02% /Vyuka/P5/ARK Compare IntelŪ Products_files/onsite.js
24 1 0.16% 3 0.00% /Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH)_files/
25 1 0.16% 3 0.00% /Vyuka/P5/ARK IntelŪ C216 Chipset (IntelŪ BD82C216 PCH)_files/
26 1 0.16% 4 0.01% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH)_files/INTEL.js
27 1 0.16% 3 0.00% /Vyuka/P5/ARK IntelŪ Q75 Express Chipset (IntelŪ BD82Q75 PCH)_files/
28 1 0.16% 31 0.05% /Vyuka/P5/ARK Mobile IntelŪ HM70 Express Chipset (IntelŪ BD82HM70 PCH).htm
29 1 0.16% 3 0.00% /Vyuka/P5/ARK Mobile IntelŪ HM70 Express Chipset (IntelŪ BD82HM70 PCH)_files/
30 1 0.16% 3 0.00% /Vyuka/P5/ARK Mobile IntelŪ HM76 Express Chipset (IntelŪ BD82HM76 PCH)_files/

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 17 2.78% 41245 59.78% /Vyuka/P5/Matrix_2012_2H_506080_506080.pdf
2 87 14.22% 13945 20.21% /Vyuka/P5/508380_508380.pdf
3 1 0.16% 3562 5.16% /Vyuka/P5/Matrix_2012_1H_498834_498834.pdf
4 1 0.16% 2736 3.97% /Vyuka/P-3.pdf
5 1 0.16% 1264 1.83% /Vyuka/P-4.pdf
6 1 0.16% 707 1.02% /Vyuka/P-8-9.pdf
7 1 0.16% 551 0.80% /Vyuka/P5/h77-express-chipset-brief.pdf
8 1 0.16% 550 0.80% /Vyuka/P5/512009_512009.pdf
9 1 0.16% 546 0.79% /Vyuka/P5/desktop-board-dz77re-75k-extreme-brief.pdf
10 1 0.16% 530 0.77% /Vyuka/P5/Matrix_2012_2H_506080_506080_.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 48 7.84% 35 46.05% /
2 4 0.65% 4 5.26% /Vyuka/P9/VPRO/LEVEL_Platform/IntelŪ vPro™Technology Activation Incentive Program - LPI Level Platforms, Ottawa, ON, Canada.htm
3 3 0.49% 3 3.95% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH).htm
4 3 0.49% 3 3.95% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH)_files/
5 3 0.49% 3 3.95% /Vyuka/P5/ARK Mobile IntelŪ HM76 Express Chipset (IntelŪ BD82HM76 PCH).htm
6 2 0.33% 2 2.63% /Vyuka/P5/
7 3 0.49% 2 2.63% /Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH).htm
8 2 0.33% 2 2.63% /Vyuka/P5/ARK IntelŪ Q75 Express Chipset (IntelŪ BD82Q75 PCH).htm
9 2 0.33% 2 2.63% /Vyuka/P5/ARK IntelŪ Q77 Express Chipset (IntelŪ BD82Q77 PCH).htm
10 2 0.33% 2 2.63% /Vyuka/P5/Mobile IntelŪ QS77 Express Chipset.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 48 7.84% 40 51.95% /
2 4 0.65% 4 5.19% /Vyuka/P9/VPRO/LEVEL_Platform/IntelŪ vPro™Technology Activation Incentive Program - LPI Level Platforms, Ottawa, ON, Canada.htm
3 3 0.49% 3 3.90% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH).htm
4 3 0.49% 3 3.90% /Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH)_files/
5 2 0.33% 2 2.60% /Vyuka/P5/
6 2 0.33% 2 2.60% /Vyuka/P5/ARK IntelŪ Q77 Express Chipset (IntelŪ BD82Q77 PCH).htm
7 2 0.33% 2 2.60% /Vyuka/P5/Mobile IntelŪ QS77 Express Chipset.htm
8 2 0.33% 2 2.60% /Vyuka/P5/Products (Formerly Panther Point).htm
9 1 0.16% 1 1.30% /Vyuka/P5/ARK Compare IntelŪ Products_files/
10 3 0.49% 1 1.30% /Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH).htm

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 53 8.66% 7 4.79% 11560 16.75% 17 12.32% 66.249.78.78
2 44 7.19% 43 29.45% 5650 8.19% 0 0.00% 114.45.218.12
3 43 7.03% 1 0.68% 59 0.09% 1 0.72% 117.206.16.251
4 42 6.86% 41 28.08% 5649 8.19% 0 0.00% 31.134.233.23
5 35 5.72% 1 0.68% 52 0.08% 1 0.72% 65.160.229.33
6 35 5.72% 1 0.68% 44 0.06% 1 0.72% 82.123.42.130
7 22 3.59% 1 0.68% 39 0.06% 1 0.72% 61.48.147.105
8 12 1.96% 6 4.11% 6 0.01% 6 4.35% 157.56.92.175
9 11 1.80% 0 0.00% 3 0.00% 8 5.80% 157.55.35.105
10 11 1.80% 9 6.16% 7 0.01% 1 0.72% 176.9.155.226
11 10 1.63% 0 0.00% 3 0.00% 7 5.07% 157.56.92.142
12 10 1.63% 10 6.85% 4956 7.18% 4 2.90% 216.244.82.50
13 9 1.47% 0 0.00% 3 0.00% 1 0.72% 157.55.35.52
14 8 1.31% 0 0.00% 2 0.00% 5 3.62% 157.56.92.141
15 8 1.31% 7 4.79% 9 0.01% 1 0.72% 186.23.131.0
16 8 1.31% 8 5.48% 2909 4.22% 4 2.90% 216.244.80.50
17 8 1.31% 6 4.11% 5 0.01% 1 0.72% 219.42.7.121
18 7 1.14% 2 1.37% 1973 2.86% 0 0.00% 157.55.32.39
19 6 0.98% 0 0.00% 2 0.00% 6 4.35% 157.55.32.227
20 6 0.98% 2 1.37% 3 0.00% 3 2.17% 157.55.34.28
21 5 0.82% 1 0.68% 2737 3.97% 1 0.72% 157.56.92.150
22 5 0.82% 5 3.42% 1 0.00% 0 0.00% 78.243.140.110
23 4 0.65% 0 0.00% 1 0.00% 1 0.72% 157.56.229.87
24 4 0.65% 2 1.37% 465 0.67% 0 0.00% 157.56.92.146
25 4 0.65% 1 0.68% 2 0.00% 2 1.45% 157.56.92.149
26 4 0.65% 0 0.00% 1 0.00% 0 0.00% 180.150.140.18
27 4 0.65% 0 0.00% 1 0.00% 0 0.00% 188.168.46.53
28 4 0.65% 0 0.00% 1 0.00% 0 0.00% 195.88.130.53
29 4 0.65% 2 1.37% 1 0.00% 0 0.00% 199.30.20.123
30 4 0.65% 2 1.37% 1 0.00% 0 0.00% 199.30.20.2

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 8.66% 7 4.79% 11560 16.75% 17 12.32% 66.249.78.78
2 1 0.16% 1 0.68% 11539 16.72% 0 0.00% 83.136.33.142
3 2 0.33% 2 1.37% 9074 13.15% 0 0.00% 69.175.29.69
4 44 7.19% 43 29.45% 5650 8.19% 0 0.00% 114.45.218.12
5 42 6.86% 41 28.08% 5649 8.19% 0 0.00% 31.134.233.23
6 10 1.63% 10 6.85% 4956 7.18% 4 2.90% 216.244.82.50
7 2 0.33% 1 0.68% 3562 5.16% 0 0.00% 157.56.229.138
8 8 1.31% 8 5.48% 2909 4.22% 4 2.90% 216.244.80.50
9 5 0.82% 1 0.68% 2737 3.97% 1 0.72% 157.56.92.150
10 1 0.16% 1 0.68% 2647 3.84% 0 0.00% 5.135.240.53

Top 24 of 24 Total Referrers
# Hits Referrer
1 340 55.56% - (Direct Request)
2 82 13.40% http://szarka.ssgg.sk/Vyuka/P5/508380_508380.pdf
3 52 8.50% http://szarka.ssgg.sk/Vyuka/P5/ARK Mobile IntelŪ HM76 Express Chipset (IntelŪ BD82HM76 PCH).htm
4 40 6.54% http://szarka.ssgg.sk/Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH).htm
5 33 5.39% http://szarka.ssgg.sk/Vyuka/P5/ARK IntelŪ Q75 Express Chipset (IntelŪ BD82Q75 PCH).htm
6 15 2.45% http://szarka.ssgg.sk/
7 11 1.80% http://szarka.ssgg.sk/Vyuka/P5/Matrix_2012_2H_506080_506080.pdf
8 6 0.98% http://szarka.ssgg.sk/Vyuka/P5/ARK IntelŪ H77 Express Chipset (IntelŪ BD82H77 PCH)_files/
9 5 0.82% http://szarka.ssgg.sk/Vyuka/P5/ARK IntelŪ B75 Express Chipset (IntelŪ BD82B75 PCH)_files/
10 5 0.82% http://translate.googleusercontent.com/translate_c
11 4 0.65% http://szarka.ssgg.sk/Vyuka/P9/VPRO/LEVEL_Platform/IntelŪ vPro™Technology Activation Incentive Program - LPI Level Platforms, Ottawa, ON, Canada.htm
12 4 0.65% http://szarka.ssgg.sk/Vyuka/Prednaska-3/2009/Intel
13 2 0.33% http://szarka.ssgg.sk/Vyuka/Prednaska-9/Mobile_CPU_SpecUpdate_322814.pdf
14 2 0.33% http://woman.seopower.su/
15 2 0.33% https://www.google.co.in/
16 1 0.16% http://docsfiles.com/view.php
17 1 0.16% http://male.seopower.su/
18 1 0.16% http://szarka.ssgg.sk/Vyuka/P5/Identification/Desktop Boards — Identifying your desktop board.htm
19 1 0.16% http://www.google.com.hk/url
20 1 0.16% http://www.google.com/url
21 1 0.16% http://www.google.fr/url
22 1 0.16% https://www.google.com.ar/
23 1 0.16% https://www.google.com.tw/
24 1 0.16% https://www.google.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intelÂŪ bd82hm76 pch driver download

Top 15 of 50 Total User Agents
# Hits User Agent
1 124 20.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 74 12.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
3 65 10.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 43 7.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
5 42 6.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
6 36 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 35 5.72% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
8 35 5.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
9 24 3.92% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 14 2.29% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 12 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28
12 11 1.80% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
13 9 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.2) Firefox/3.5.2
14 8 1.31% Googlebot/2.1 (+http://www.google.com/bot.html)
15 8 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 612 100.00% 228 156.16% 68993 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23